EPOS Official Analysis/Combination Centres
| Abbreviation | Name | Details | |
|---|---|---|---|
| 1 | INGV | Istituto Nazionale di Geofisica e Vulcanologia - Centro Nazionale di Terremoti, Rome, Italy | View |
| 2 | LM | Lantmäteriet, Sweden | View |
| 3 | SGO-EPND | Lechner Knowledge Center - EUREF | View |
| 4 | ROB-EUREF | Royal Observatory of Belgium, Belgium | View |
| 5 | UGA-CNRS | Université Grenoble Alpes, France | View |
| 6 | WUT-EUREF | Department of Geodesy and Geodetic Astronomy, Warsaw University of Technology, Poland | View |


